본문바로가기

Our Business

Toward a New Challenge from 2020

Manufacturing Equipment

SM Steel has five shearing lines and three slitting lines which makes it Korea’s largest handling capacity. Korea’s largest and longest cold shear production equipment has been applied to produce and supply various shear products satisfying customers’ demand.

STS SSC 생산설비

Specifications of Manufacturing Equipment

Name of equipment Thickness Width Length Diagonal tolerance Unit Weight CAPA (YEAR)
L1 (Cold-rolled) 0.2 ~ 3.0 34 ~ 1,280 - ± 0.1 20 tons 20,000tons
L2 (Cold-rolled and hot-rolled) 1.0 ~ 6.0 34 ~ 1,280 - ± 0.1 20 tons 20,000tons
L3 (Cold-rolled) 0.2 ~ 1.6 34 ~ 1,280 - ± 0.1 20 tons 20,000 tons
S1 (Cold-rolled4ft) 0.3 ~ 2.0 500 ~ 1,280 500 ~ 5,000 ± 0.5 20 tons 20,000tons
S2 (Cold-rolled5ft) 0.8 ~ 3.0 500 ~ 1,580 780 ~ 10,000 ± 0.5 20 tons 20,000tons
H1 (Hot-rolled) 2.5 ~ 8.0 500 ~ 1,580 1,000 ~ 12,400 ± 0.5 20 tons 75,000tons
H2 (Plate) 8.0 ~ 12.0 900 ~ 2,050 1,000 ~ 14,000 ± 2.0 27 tons 15,000tons
M1 (Mini) 0.3 ~ 2.0 100 ~ 800 250 ~ 3,000 ± 0.5 10 tons 6,000tons

Try drag from side to side

Available Sizes

  • MINMAX

    Try drag from side to side

  • Try drag from side to side