Product Information
- The immense product size created from the integration of world-leading technology → We offer extensive range of products in our world-leading, high-tech facility
-
State-of-the-art manufacturing facilities used to achieve the greatest product size → Up-to-date equipment to provide wide range of product size
Maximizing flatness level and quality with newly acquired 5,700 ton pressure leveler
High production efficiency and product quality through implementation of automated manufacturing technology
- Brand introduction
-
SM STEEL's Stainless steel plate was introduced to customers since July 2020, it has been recognized by customers for its superior flatness and high quality
In July 2021, a year later, in addition to the quality of the product, we launched new brand for stainless steel plate with the pride of executives and all staffs, management philosophy
SUPER PLATE is the will of executives and all staffs in SM STEEL which is for delivering better quality and value to customers
Product Order SIZE
Thickness | 5mm~150mm |
---|---|
Width | 1,000mm ~ 4,000mm |
Length | 2,000mm ~ 13,500mm |
Maximum unit weight | 15 TON |
Delivery | Six weeks after order |
Chemical Components
TYPE | Chemical composition requirement, % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mn | P | S | Si | Cr | Ni | Mo | N | Cu | Ti | Nb | |
304 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 18.0~20.0 | 8.0~11.0 | - | 0.1 | - | - | - |
304L | 0.03 | 2.00 | 0.045 | 0.03 | 0.75 | 18.0~20.0 | 8.0~12.0 | - | 0.1 | - | - | - |
304H | 0.04~0.1 | 2.00 | 0.045 | 0.03 | 0.75 | 18.0~20.0 | 8.0~10.5 | - | - | - | - | - |
304N | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 18.0~20.0 | 8.0~10.5 | - | 0.10~0.16 | - | - | - |
304LN | 0.03 | 2.00 | 0.045 | 0.03 | 0.75 | 18.0~20.0 | 8.0~12.0 | - | 0.10~0.16 | - | - | - |
316 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 16.0~18.0 | 10.0~14.0 | 2.0~3.0 | 0.1 | - | - | - |
316L | 0.03 | 2.00 | 0.045 | 0.03 | 0.75 | 16.0~18.0 | 10.0~14.0 | 2.0~3.0 | 0.1 | - | - | - |
316H | 0.04~0.1 | 2.00 | 0.045 | 0.03 | 0.75 | 16.0~18.0 | 10.0~14.0 | 2.0~3.0 | - | - | - | - |
316Ti | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 16.0~18.0 | 10.0~14.0 | 2.0~3.0 | 0.1 | - | 5x(C+N) min, 0.70 max | - |
316N | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 16.0~18.0 | 10.0~14.0 | 2.0~3.0 | 0.10~0.16 | - | - | - |
316LN | 0.03 | 2.00 | 0.045 | 0.03 | 0.75 | 16.0~18.0 | 10.0~14.0 | 2.0~3.0 | 0.10~0.16 | - | - | - |
321 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 17.0~19.0 | 9.0~12.0 | - | 0.1 | - | 5x(C+N) min, 0.70 max | - |
321H | 0.04~0.1 | 2.00 | 0.045 | 0.03 | 0.75 | 17.0~19.0 | 9.0~12.0 | - | - | - | 4x(C+N) min, 0.70 max | - |
347 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 17.0~19.0 | 9.0~13.0 | - | - | - | - | 10xC min, 1.00 max |
347H | 0.04~0.1 | 2.00 | 0.045 | 0.03 | 0.75 | 17.0~19.0 | 9.0~13.0 | - | - | - | - | 8xC min, 1.00 max |
31803 | 0.03 | 2.00 | 0.030 | 0.02 | 1.00 | 21.0~23.0 | 4.5~6.5 | 2.5~3.5 | 0.08~0.2 | - | - | - |
2205 | 0.03 | 2.00 | 0.030 | 0.02 | 1.00 | 22.0~23.0 | 4.5~6.5 | 3.0~3.5 | 0.14~0.2 | - | - | - |
2304 | 0.03 | 2.50 | 0.040 | 0.03 | 1.00 | 21.5~24.5 | 3.0~5.5 | 0.05~0.6 | 0.05~0.2 | 0.05~0.60 | - | - |
2507 | 0.03 | 1.20 | 0.035 | 0.02 | 0.8 | 24.0~26.0 | 6.0~8.0 | 3.0~5.0 | 0.24~0.32 | 0.50 | - | - |
Try drag from side to side
TYPE | Tensile Strength | Yield Strength | Elongation | Hardness | ||||
---|---|---|---|---|---|---|---|---|
ksi | MPa | ksi | MPa | % | HBW | HRBW | HRC | |
304 | 75 | 515 | 30 | 205 | 40 | 201 | 92 | - |
304L | 70 | 485 | 25 | 170 | 40 | 201 | 92 | - |
304H | 75 | 515 | 30 | 205 | 40 | 201 | 92 | - |
304N | 80 | 550 | 35 | 240 | 30 | 217 | 95 | - |
304LN | 75 | 515 | 30 | 205 | 40 | 217 | 95 | - |
316 | 75 | 515 | 30 | 205 | 40 | 217 | 95 | - |
316L | 70 | 485 | 25 | 170 | 40 | 217 | 95 | - |
316H | 75 | 515 | 30 | 205 | 40 | 217 | 95 | - |
316Ti | 75 | 515 | 30 | 205 | 40 | 217 | 95 | - |
316N | 80 | 550 | 35 | 240 | 35 | 217 | 95 | - |
316LN | 75 | 515 | 30 | 205 | 40 | 217 | 95 | - |
321 | 75 | 515 | 30 | 205 | 40 | 217 | 95 | - |
321H | 75 | 515 | 30 | 205 | 40 | 217 | 95 | - |
347 | 75 | 515 | 30 | 205 | 40 | 201 | 92 | - |
347H | 75 | 515 | 30 | 205 | 40 | 201 | 92 | - |
31803 | 90 | 620 | 65 | 450 | 25 | 293 | - | 31 |
2205 | 95 | 655 | 65 | 450 | 25 | 293 | - | 31 |
2304 | 87 | 600 | 58 | 400 | 25 | 290 | - | 32 |
2507 | 116 | 795 | 80 | 550 | 15 | 310 | - | 32 |
Try drag from side to side
TYPE | Chemical composition requirement, % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Mn | P | S | Si | Cr | Ni | Mo | N | Ti | Nb | |
304 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0~20.0 | 8.0~10.5 | - | - | - | - |
304L | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0~20.0 | 9.0~13.0 | - | - | - | - |
304N1 | 0.08 | 2.50 | 0.045 | 0.03 | 1.00 | 18.0~20.0 | 7.0~10.5 | - | 0.10~0.25 | - | - |
304N2 | 0.08 | 2.50 | 0.045 | 0.03 | 1.00 | 18.0~20.0 | 7.0~10.5 | - | 0.15~0.30 | - | 0.15 |
304LN | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0~19.0 | 8.5~11.5 | - | 0.12~0.22 | - | - |
316 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0~18.0 | 10.0~14.0 | 2.0~3.0 | - | - | - |
316L | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0~18.0 | 12.0~15.0 | 2.0~3.0 | - | - | - |
316N | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0~18.0 | 10.0~14.0 | 2.0~3.0 | 0.10~0.22 | - | - |
316LN | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 16.5~18.5 | 10.5~14.5 | 2.0~3.0 | 0.12~0.22 | - | - |
316Ti | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0~18.0 | 10.0~14.0 | 2.0~3.0 | - | 5xC min, | - |
321 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0~19.0 | 9.0~13.0 | - | - | 5xC min, | - |
347 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0~19.0 | 9.0~13.0 | - | - | - | 10xC min |
2205 | 0.03 | 2.00 | 0.04 | 0.03 | 1.00 | 21.0~24.0 | 4.5~6.5 | 2.5~3.5 | 0.08~0.2 | - | - |
Try drag from side to side
TYPE | Tensile Strength | Yield Strength | Elongation | Hardness | ||
---|---|---|---|---|---|---|
Mpa | Mpa | % | HBW | HRBW | HRC | |
304 | 520 | 205 | 40 | 187 | 90 | - |
304L | 480 | 175 | 40 | 187 | 90 | - |
304N1 | 550 | 275 | 35 | 217 | 95 | - |
304N2 | 690 | 345 | 35 | 248 | 100 | - |
304LN | 550 | 245 | 40 | 217 | 95 | - |
316 | 520 | 205 | 40 | 187 | 90 | - |
316L | 480 | 175 | 40 | 187 | 90 | - |
316N | 550 | 275 | 35 | 217 | 95 | - |
316LN | 550 | 245 | 40 | 217 | 95 | - |
316Ti | 520 | 205 | 40 | 187 | 90 | - |
321 | 520 | 205 | 40 | 187 | 90 | - |
347 | 520 | 205 | 40 | 187 | 90 | - |
2205 | 620 | 450 | 18 | 302 | - | 32 |
Try drag from side to side
TYPE | Chemical composition requirement, % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mn | P | S | Si | Cr | Ni | Mo | N | Cu | Ti | Nb | |
304 | 0.07 | 2.00 | 0.045 | 0.015 | 1.00 | 17.5~19.5 | 8.0~10.5 | - | 0.1 | - | - | - |
304L | 0.03 | 2.00 | 0.045 | 0.015 | 2.00 | 17.5~19.5 | 8.0~10.5 | - | 0.1 | - | - | - |
304H | 0.04~0.08 | 2.00 | 0.035 | 0.015 | 1.00 | 17.0~19.0 | 8.0~11.0 | - | - | - | - | - |
304N | 0.06 | 2.00 | 0.045 | 0.015 | 1.00 | 18.0~20.0 | 8.0~11.0 | - | 0.12~0.22 | - | - | - |
304LN | 0.03 | 2.00 | 0.045 | 0.015 | 1.00 | 17.5~19.5 | 8.5~11.5 | - | 0.12~0.22 | - | - | - |
316 | 0.07 | 2.00 | 0.045 | 0.015 | 1.00 | 16.5~18.5 | 10.0~13.0 | 2.0~2.5 | 0.1 | - | - | - |
316L | 0.03 | 2.00 | 0.045 | 0.015 | 1.00 | 16.5~18.5 | 10.0~13.0 | 2.0~2.5 | 0.1 | - | - | - |
316LN | 0.03 | 2.00 | 0.045 | 0.015 | 1.00 | 16.5~18.5 | 10.0~12.5 | 2.0~2.5 | 0.12~0.22 | - | - | - |
321 | 0.08 | 2.00 | 0.045 | 0.015 | 1.00 | 17.0~19.0 | 9.0~12.0 | - | - | - | - | - |
321H | 0.04~0.08 | 2.00 | 0.040 | 0.015 | 1.00 | 17.0~19.0 | 9.0~13.0 | - | 0.1 | - | 5x(C+N) min, 0.80 max | - |
347 | 0.08 | 2.00 | 0.045 | 0.015 | 1.00 | 17.0~19.0 | 9.0~12.0 | - | - | - | - | 10xC min, 1.00 max |
347H | 0.04~0.1 | 2.00 | 0.045 | 0.015 | 1.00 | 17.0~19.0 | 9.0~12.0 | - | - | - | - | 10xC min, 1.20 max |
2205 | 0.03 | 2.00 | 0.035 | 0.015 | 1.00 | 21.0~23.0 | 4.5~6.5 | 2.5~3.5 | 0.10~0.22 | - | - | - |
2304 | 0.03 | 2.00 | 0.035 | 0.015 | 1.00 | 22.0~24.5 | 3.5~5.5 | 0.10~0.60 | 0.05~0.20 | 0.10~0.60 | - | - |
2507 | 0.03 | 2.00 | 0.035 | 0.015 | 1.00 | 24.0~26.0 | 6.0~8.0 | 3.0~4.5 | 0.24~0.35 | - | - | - |
Try drag from side to side
TYPE | Tensile Strength | Proof Strength | Elongation | Impact Energy | ||||
---|---|---|---|---|---|---|---|---|
Min | Max | 0.2% | 1.0% | EL (<3mm)(tr) | EL (≥3mm)(tr) | Long | Tr | |
304 | 520 | 720 | 210 | 250 | 45 | 45 | 100 | 60 |
304L | 500 | 700 | 200 | 240 | 45 | 45 | 100 | 60 |
304H | 510 | 710 | 190 | 230 | 45 | 45 | 100 | 60 |
304N | 500 | 750 | 270 | 310 | 40 | 40 | 100 | 60 |
304LN | 550 | 750 | 270 | 310 | 40 | 40 | 100 | 60 |
316 | 520 | 670 | 220 | 260 | 45 | 45 | 100 | 60 |
316L | 520 | 670 | 220 | 260 | 45 | 45 | 100 | 60 |
316LN | 580 | 780 | 280 | 320 | 40 | 40 | 100 | 60 |
321 | 500 | 700 | 200 | 240 | 40 | 40 | 100 | 60 |
321H | - | - | - | - | - | - | - | - |
347 | 500 | 700 | 200 | 240 | 40 | 40 | 100 | 60 |
347H | - | - | - | - | - | - | - | - |
2205 | 640 | 840 | 460 | - | 25 | 25 | 100 | 60 |
2304 | 630 | 800 | 400 | - | 25 | 25 | 100 | 60 |
2507 | 730 | 930 | 530 | - | 20 | 20 | 100 | 60 |
Try drag from side to side
Available Sizes
-
Austenite Stainless Steel
AvailableConsult Us
Try drag from side to side
-
DUPLEX Criteria
AvailableConsult Us
Try drag from side to side